Welcome to Greensun Solar Energy, please call
+86 187 1510 8506
for help
Scalable Modular Desgin
Easy for Installation
Multiple Communication
20+ Years Lifetime
UL1973, CE, MSDS, UN38.3, ISO Certification
Item No :
204V - 512V (10KWH - 25KWH)Order(MOQ) :
NegotiablePayment :
Deposit + BalanceProduct Origin :
ChinaColor :
White or Optional ColorShipping Port :
Shanghai, Ningbo, ShenzhenLead Time :
10-20 daysWeight :
Approx 130 - 280KGSHome Solar Energy 10KWH 15KWH 20KWH 25KWH 30KWH LiFePO4 Storage Lithium Ion Stack Battery for Sale

Details of Lithium Battery

High Voltage Lithium Battery Specification

| Model | 10 KWH | 15 KWH | 20 KWH | 25 KWH |
| Norminal Voltage | 204.8V | 307.2V | 409.6V | 512V |
| Cell Model | 3.2V 50AH | |||
| Cell Capacity | 50 AH | |||
| Rated Energy | 5.12 KWH | |||
| Usable Energy | 4.6 KWH | |||
| Max Charge Current | 25 A | |||
| Max Discharge Current | 50 A | |||
| Voltage Range | 180-228V | 270-340V | 350-450V | 440-560V |
| Communication | RS232-PC,RS485-Inverter,Canbus-Inverter | |||
| Cycle Life | > 6000 Cycles | |||
| Design Life | 20+ Years | |||
| Approx Weight | 130KG | 180KG | 230KG | 280KG |
| Demension (W*D*H mm) | 630*185*950 | 630*185*1290 | 630*185*1640 | 630*185*1980 |
| IP Grade | IP 65 | |||
| Protection | BMS, Breaker | |||
| Safety | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||





Whatsapp: + 86 187 1510 8506