Item No :
Solar Hybrid Inverter 5KW-12KWOrder(MOQ) :
NegotiablePayment :
T/T, etcProduct Origin :
ChinaColor :
WhiteShipping Port :
Shanghai, Ningbo, ShenzhenLead Time :
5-15 DaysWeight :
35.2KGProduct Introduction


Inverter Parameters
| Model | SUN-5K-SG05 LP3-EU-SM2 | SUN-6K-SG05 LP3-EU-SM2 | SUN-8K-SG05 LP3-EU-SM2 | SUN-10K-SG05 LP3-EU-SM2 | SUN-12K-SG05 LP3-EU-SM2 |
| Battery Type | Lead-acid or Lithium-ion | ||||
| Battery Voltage Range (V) | 40-60 | ||||
| Max. Charging Current (A) | 120 | 135 | 190 | 210 | 240 |
| Max. Discharging Current (A) | 120 | 135 | 190 | 210 | 240 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Number of Battery Input | 1 | ||||
| Max. PV Access Power (W) | 10000 | 12000 | 16000 | 20000 | 24000 |
| Max. PV Input Power (W) | 8000 | 9600 | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 800 | ||||
| MPPT Voltage Range (V) | 200-650 | ||||
| Rated PV Input Voltage (V) | 550 | ||||
| Max. Operating PV Input Current (A) | 20+20 | 26+26 | |||
| Max. Input Short-Circuit Current (A) | 30+30 | 39+39 | |||
| No. of MPP Trackers/ No. of Strings MPP Tracker | 2/1+1 | 2/2+2 | |||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | ||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||
| Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||
| Grid Connection Form | 3L+N+PE | ||||
| Cabinet Size (WxHxD mm) | 386×660×250 (Excluding Connectors and Brackets) | ||||
| Weight (kg) | 35.2IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||

Products Display

Why Choose Greensun
1.We are a real factory and have strict requirements on the quality of products.
2.We provide OEM services for many leading companies around the world. we also have long-term cooperation with Solis, Deye,Growatt, Must,SMA and other tier-one brands.
3.As a factory, we have better control over product costs.
4.Both production and delivery are very fast.
5. Also, we provide stable and long-term after-sales service.
If you have any Solar needs,
You can write to us below⬇️⬇️⬇️,and contact us directly.
We will tailor a specific energy storage product to meet your specific needs.